Pay Your Water & Wastewater Bill
Pay your water and wastewater bill online, by mail,
by telephone or in person.
There are many ways to pay your water and wastewater bill.
You can also set up automatic payments and request payment adjustments.
How to Pay Your Bill
Online:
Make a secure payment online at myaccount.moncton.ca
Mail:
Send your bill along with a cheque or money order made payable to:
The City of Moncton, Revenue Office
City Hall, 655 Main St., Moncton, NB E1C 1E8
In Person:
Pay at your financial institution or at City Hall,
Monday to Friday, 8:30 a.m. to 4:30 p.m.
Rates
Water rates:
Water Service Size | Monthly Fixed Fee |
---|---|
Volume Rate | $ per m³ |
5/8" - 3/4" * | $14.27* monthly ($42.81 quarterly) |
1" | $35.67 |
1 1/2" | $57.06 |
2" | $71.33 |
3" | $156.93 |
4" | $199.73 |
6" | $299.59 |
8" or greater | $413.72 |
0 - 1,200 m³ / month | $1.553 |
> 1,200 m³ / month | $1.009 |
Wastewater (sewer) rates:
Water Service Size | Monthly Fixed Fee |
---|---|
Volume Rate | $ per m³ |
5/8" - 3/4" * | $11.18* monthly ($33.54 quarterly) |
1" | $27.94 |
1 1/2" | $44.70 |
2" | $55.88 |
3" | $122.93 |
4" | $156.46 |
6" | $234.69 |
8" or greater | $324.09 |
Sewer 0 - 1,200 m³ | $0.655 |
Sewer > 1,200 m³ | $0.426 |
Wastewater Treatment:
Volume Rate | $ per m³ |
---|---|
Monthly Fixed Fee | |
Residential GMWC | $210.00 annually ($52.50 quarterly**) |
Commercial GMWC | |
GMWC 0 - 1,200 m³ | $0.95 |
GMWC > 1,200 m³ | $0.65 |